Variety | Spotted Wilt | Leaf Spot | White mold | Root-knot Nematode Resistance |
---|---|---|---|---|
Arnie | 5 | 20 | 20 | Susceptible |
AU NPL 17 | 10 | 15 | 15 | Susceptible |
Bailey | 10 | 25 | 10 | Susceptible |
DG 913 | 10 | 20 | 20 | Susceptible |
Florida Fancy | 25 | 20 | 20 | Susceptible |
FloRun™ ’331 | 20 | 20 | 15 | Susceptible |
FloRun™ ’52N | 15 | 20 | 20 | Susceptible |
FloRun™ ’T61 | 10 | 25 | 15 | Susceptible |
Georgia-06G | 10 | 20 | 20 | Susceptible |
Georgia-09B | 20 | 25 | 25 | Susceptible |
Georgia-12Y | 5 | 15 | 10 | Susceptible |
Georgia-14N | 10 | 15 | 15 | Resistant |
Georgia-16HO | 10 | 25 | 20 | Susceptible |
Georgia 18RU | 15 | 25 | 20 | Susceptible |
Georgia 20VHO | 10 | 20 | 20 | Susceptible |
Georgia 21GR | 10 | 20 | 20 | Susceptible |
Georgia 22MPR | 10 | 20 | 20 | Resistant |
Georgia Green | 30 | 20 | 25 | Susceptible |
Sullivan | 10 | 25 | 15 | Susceptible |
TifCB-7 | 10 | 15 | 25 | Susceptible |
TifNV-HG | 10 | 20 | 20 | Resistant |
TifNV-High OL | 10 | 15 | 15 | Resistant |
TUFRunner™ ‘297’ | 10 | 25 | 20 | Susceptible |
TUFRunner™ ‘511’ | 20 | 30 | 15 | Susceptible |
Low Risk | Moderate Risk | High Risk |
Spotted wilt variety points | Leaf spot variety points | White mold variety points | |||||||||||||||
Planting Date | 5 | 10 | 15 | 20 | 25 | 30 | 15 | 20 | 25 | 30 | 10 | 15 | 20 | 25 | |||
Prior to May 1 | 30 | 0 | 10 | ||||||||||||||
May 1 to May 10 | 15 | 5 | 5 | ||||||||||||||
May 11-May 31 | 5 | 10 | 0 | ||||||||||||||
June 1-June 10 | 10 | 15 | 0 | ||||||||||||||
After June 10 | 15 | 15 | 0 |
Scroll or swipe table to see additional columns on right